Zircon Grade I
Typical Chemical Analysis
Elements | Guaranteed | Typical |
ZrO2+ HfO2 | 65 % Min | 65.8% |
TiO2 | 0.25 % Max | 0.18 % |
Fe2O3 | 0.15% Max | 0.09% |
U (ppm) | 500 Max | 410 ppm |
Th (ppm) | 450 Max | 360 ppm |
Typical Sieve Analysis
Mesh | MM | Retained % Range |
30 | 0.600 | Nil |
40 | 0.425 | <1% |
50 | 0.300 | 3-6% |
60 | 0.250 | 4-7% |
70 | 0.212 | 8-15% |
80 | 0.180 | 10-15% |
100 | 0.150 | 25-40% |
120 | 0.125 | 20-30% |
140 | 0.106 | 4-8% |
-140 | -0.106 | <3% |
Typical Mineralogy
Mineral | Typical |
Zircon | 98.70 % |
Rutile | 0.5 % |
Sillimanite | 0.4 % |
Zircon Grade II
Typical Chemical Analysis
Elements | Guaranteed | Typical |
ZrO2+ HfO2 | 60 % Min | 61% |
TiO2 | 4.5 % Max | 3.5 % |
Fe2O3 | 0.4% Max | 0.21% |
U (ppm) | 450 Max | 372 ppm |
Th (ppm) | 750 Max | 600 ppm |
Al2O3 | 3.5% Max | 2.56% |
P2O5 | 0.4% Max | 0.21% |
Typical Sieve Analysis
Mesh |
MM |
Retained % Range |
30 |
0.600 |
Nil |
40 |
0.425 |
<1% |
50 |
0.300 |
1-3% |
60 |
0.250 |
1-5% |
70 |
0.212 |
5-10% |
80 |
0.180 |
5-15% |
100 |
0.150 |
20-30% |
120 |
0.125 |
35-45% |
140 |
0.106 |
6-13% |
-140 |
-0.106 |
<8% |