Elements | Guaranteed | Typical |
TiO2 | 95% Min | 96.3 |
SO3 | 0.02% Max | 0.002 |
ZrO2 | 1.5% Max | 0.95 |
P2O5 | 0.02 Max | 0.008 |
SiO2 | 1% Max | 0.65 |
Fe2O3 | 1% Max | 0.31 |
Elements | Guaranteed | Typical |
30 | 0.600 | Nil |
40 | 0.425 | Less than 1% |
50 | 0.300 | 2 ~ 4% |
60 | 0.250 | 3 ~ 8% |
70 | 0.212 | 8 ~ 15% |
80 | 0.180 | 20 ~ 30% |
100 | 0.150 | 25 ~ 35% |
120 | 0.125 | 20 ~ 30% |
140 | 0.106 | 8 ~ 15% |
-140 | -0.106 | Less than 5% |
Mineral | Typical |
Rutile | 97.88% |
Zircon | 1.5% |
Free Quartz | 0.03% |
Leucoxene | 0.53% |
© 2014-2022. Oceanic Sands. ALL Rights Reserved.