Sillimanite Flour
Typical Mineralogy
Mineral | Typical |
Sillimanite | 93-94% |
Rutile/Ilmanite | 1-2% |
Zircon | 1-1.5% |
Quartz | 1-3% |
Typical Sieve Analysis
Mesh (Tyler screen) | Cumulative wt. % retained |
40 | 0.5 |
20 | 15 |
5 | 75 |
Sillimanite Grannular
Chemical Analysis
AIl2 Ol3 | 59.00% (min) |
SiOl2 | 32.80% (max) |
Ti Ol2 | 00.50% (max) |
Fel2 Ol3 | 00.40% (max) |
Pl2 Ol5 | 00.03% (max) |
Physical Properties
Specific Gravity | 3.2 |
Bulk Density | 1950-2050 Kg/Ml3 |
Hardness (MOHS) | 7 |
Refractoriness | 1800-1900 C |
Expansion At 1550 C | 7.00% |
Sieve Analysis (Typical)
Mesh (Tyler screen) | Sieve opening in microns | Cumulative wt. % retained |
35 | 425 | 0.0-0.1 |
48 | 300 | 0.5-2.5 |
65 | 212 | 3.0-10.0 |
100 | 150 | 30.0-50.0 |
150 | 106 | 85.0-95.0 |
200 | 75 | 99.0-100.0 |
Typical Chemical Analysis
Content % |
Standard |
Typical |
Al2O3 min |
57 |
58 |
TiO2 max |
2.0 |
1.2 |
Fe2O3 max |
0.8 |
0.7 |
CaO max |
0.2 |
0.1 |
MgO max |
0.4 |
0.2 |
Na2O + K2O max |
01 |
0.1 |
Th + U max |
25 ppm |
25 ppm |
Moisture max |
0.5 |
0.1 |
Typical Physical Properties
Appearance |
Dry Powder of Light Grey Color |
Melting Point |
1850oC |
Mullate Transformation |
1350-1540oC |
Specific Gravity |
3200-3500 Kg/m3 |
Bulk Density |
960 Kg/ m3 |
Grain Size |
63-200 mkm |
Solubility in Water |
Insoluble |
Angle of Friction |
32oC |
Hardness |
6 |
pH |
6.5-7.0 |