The Chemical composition of the ’lots’ supplied shall generally be as follows:
Element | |||
CP Grade I | CP Grade II | CP Grade III | |
Iron (Fe) | <0.050 | <0.100 | <0.300 |
Carbon (C) | <0.015 | <0.015 | <0.050 |
Oxygen (O) | <0.050 | <0.080 | <0.300 |
Nitrogen (N) | <0.010 | <0.010 | <0.020 |
Magnesium (Mg) | <0.040 | <0.050 | <0.100 |
Chloride | <0.040 | <0.050 | <0.010 |
Nickel (Ni) | <0.010 | <0.010 | <0.010 |
Chromium (Cr) | <0.015 | <0.015 | <0.020 |
Hydrogen (H) | <0.005 | <0.005 | <0.005 |
Other Elements (Total) (Individual <0.010 %) |
<0.050 | <0.050 | <0.050 |
Titanium(Ti) (approx. by difference |
>99.70 | >99.60 | >99.00 |
Hardness of the material shall be:
Grade | Hardness (BHN) |
CP Grade I | <110 |
CP Grade II | <110 - 150 |
CP Grade III | >150 |
© 2014-2022. Oceanic Sands. ALL Rights Reserved.