TiO2 | 92% minimum |
TiO2 | 92.80% |
Fe2O3 | 4.00% |
ZrO2 | 0.38% |
Al2O3 | 0.71% |
SiO2 | 0.62% |
MnO | 0.04% |
Cr2O3 | 0.20% |
V2O5 | 0.35% |
Nb2O5 | 0.40% |
P | 0.06% |
S | 0.02% |
PbO2 | 0.04% |
As2O5 | 0.03% |
Th | 160 ppm |
U | 10 ppm |
LOI 105oC | 0.2-0.3% |
LOI 900oC | 0.7-0.8% |
Bulk Density | 2.0-2.3 kg/ltr |
Aperture Microns | Mesh BSS | Retained WT% | Cumulative WT% |
+300 | +52 | 1 | 1 |
+212 | +72 | 41 | 42 |
+180 | +85 | 35 | 77 |
+150 | +100 | 16 | 93 |
+125 | +120 | 4 | 97 |
+75 | +200 | 2 | 99 |
-75 | -200 | 1 | 100 |
© 2014-2022. Oceanic Sands. ALL Rights Reserved.